<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Cooper Perry Primary School Page Updates Feed - Maths]]></title>
		<link>https://www.cooperperry.co.uk%2Fmaths%2D81</link>
		<description><![CDATA[The latest updated pages under Maths on the Cooper Perry Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 1 Jun 2026 09:44:28 GMT</pubDate>
		<lastBuildDate>Mon, 1 Jun 2026 09:44:28 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Wednesday - Calculating Angles on a Straight Line ]]></title>	<link>https://www.cooperperry.co.uk/wednesday-calculating-angles-on-a-straight-line</link>	<description><![CDATA[<p>This page was modified on Mon, 1 Jun 2026 09:44:28 GMT.</p>]]></description>	<pubDate>Mon, 1 Jun 2026 09:44:28 GMT</pubDate>	<guid isPermaLink="true">https://www.cooperperry.co.uk/wednesday-calculating-angles-on-a-straight-line</guid></item><item>	<title><![CDATA[ Thursday - Calculating Angles Around a Point ]]></title>	<link>https://www.cooperperry.co.uk/thursday-calculating-angles-around-a-point</link>	<description><![CDATA[<p>This page was modified on Mon, 1 Jun 2026 09:44:28 GMT.</p>]]></description>	<pubDate>Mon, 1 Jun 2026 09:44:28 GMT</pubDate>	<guid isPermaLink="true">https://www.cooperperry.co.uk/thursday-calculating-angles-around-a-point</guid></item><item>	<title><![CDATA[ Tuesday - Drawing Lines and Angles ]]></title>	<link>https://www.cooperperry.co.uk/tuesday-drawing-lines-and-angles</link>	<description><![CDATA[<p>This page was modified on Mon, 1 Jun 2026 09:44:27 GMT.</p>]]></description>	<pubDate>Mon, 1 Jun 2026 09:44:27 GMT</pubDate>	<guid isPermaLink="true">https://www.cooperperry.co.uk/tuesday-drawing-lines-and-angles</guid></item><item>	<title><![CDATA[ Monday - Measure with a Protractor ]]></title>	<link>https://www.cooperperry.co.uk/monday-measure-with-a-protractor</link>	<description><![CDATA[<p>This page was modified on Mon, 1 Jun 2026 09:44:27 GMT.</p>]]></description>	<pubDate>Mon, 1 Jun 2026 09:44:27 GMT</pubDate>	<guid isPermaLink="true">https://www.cooperperry.co.uk/monday-measure-with-a-protractor</guid></item><item>	<title><![CDATA[ Friday - Arithmetic ]]></title>	<link>https://www.cooperperry.co.uk/friday-arithmetic-3</link>	<description><![CDATA[<p>This page was modified on Mon, 1 Jun 2026 09:44:26 GMT.</p>]]></description>	<pubDate>Mon, 1 Jun 2026 09:44:26 GMT</pubDate>	<guid isPermaLink="true">https://www.cooperperry.co.uk/friday-arithmetic-3</guid></item>
	</channel>
</rss>

